Name | Volume 24h | Fiats |
---|---|---|
Binance | 85.43% | EUR GBP RUB TRY AUD UAH NGN |
Kucoin | 12.02% | |
Astroport | 1.27% | |
Kraken | 1.09% | USD EUR GBP CAD JPY CHF |
Curve Finance (Avalanche) | 0.17% | |
Curve Finance (Polygon Network) | 0.02% | |
Curve Finance | 0.00% | |
Bitfinex | 0.00% | USD EUR GBP JPY |
Name | Volume 24h | Fiats |
← Drag Left & Right →
Name | Pair | Fee type | Volume 24h share | Volume 24h | Last updated |
---|---|---|---|---|---|
T | T/ | T | % | 0 | 2022-08-15 20:53 |
Name | Pair | Fee type | Volume 24h share | Volume 24h | Last updated |